93 Stolen Cars Per Day in SA – Areas To Avoid
The latest crime data from the South African Police Services (SAPS) shows that 8,597 cars and motorcycles were stolen across all nine provinces in South Africa between July and September 2024.
Averaged out over over this period, this means that approximately 93 vehicles were stolen in South Africa every day in the second quarter of 2024/2025. While this number is shockingly high, there is good news in that this figure is lower than the same period last year, having dropped by 989 cases (10.3%).
Car theft hotspots per province:
Gauteng was the worst-affected province over the monitored period with 4,497 cases.
The top 10 police stations in Gauteng for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 1 | Brooklyn | 264 | + 32 |
2 | 2 | Krugersdorp | 153 | + 6 |
3 | 4 | Honeydew | 123 | – 16 |
4 | 6 | Wierdabrug | 115 | + 4 |
5 | 7 | Sinoville | 105 | – 15 |
6 | 8 | Lyttleton | 98 | + 13 |
7 | 9 | Springs | 98 | + 8 |
8 | 10 | Roodepoort | 92 | – 57 |
9 | 11 | Garsfontein | 88 | – 23 |
10 | 12 | Florida | 82 | – 20 |
KwaZulu-Natal then came second with 1,477 stolen cars.
The top 10 police stations in KZN for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 3 | Chatsworth | 137 | + 31 |
2 | 5 | Durban Central | 116 | – 63 |
3 | 17 | Phoenix | 74 | – 24 |
4 | 21 | Umbilo | 70 | – 29 |
5 | 24 | Pinetown | 60 | + 17 |
6 | 26 | Berea | 60 | – 39 |
7 | 33 | Verulam | 55 | + 23 |
8 | 58 | Brighton Beach | 41 | + 1 |
9 | 61 | Sydenham | 40 | – 6 |
10 | 67 | Bay View | 39 | – 4 |
Third hardest-hit was the Western Cape, which had 1,108 reports.
The top 10 police stations in the Western Cape for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 30 | Stellenbosch | 57 | + 11 |
2 | 47 | Somerset West | 46 | + 25 |
3 | 53 | Parow | 44 | – 8 |
4 | 63 | Bellville | 40 | – 10 |
5 | 69 | Milnerton | 38 | – 5 |
6 | 71 | Cape Town Central | 38 | – 13 |
7 | 73 | Strand | 37 | + 8 |
8 | 82 | Mfuleni | 33 | – 2 |
9 | 88 | Goodwood | 31 | – 19 |
10 | 90 | Kleinvlei | 29 | + 8 |
The Eastern Cape was fourth with a much lower figure of 381.
The top 10 police stations in the Eastern Cape for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 55 | Humewood | 52 | + 14 |
2 | 56 | Mount Road | 42 | + 13 |
3 | 126 | Kariega | 19 | + 9 |
4 | 153 | East London | 15 | 0 |
5 | 155 | Madeira | 15 | – 7 |
6 | 156 | Walmer | 15 | – 8 |
7 | 162 | Cambridge | 14 | + 6 |
8 | 176 | Ngcobo | 12 | + 9 |
9 | 206 | Mdantsane | 10 | + 9 |
10 | 211 | Kabega Park | 10 | 0 |
Mpumalanga then moved up one spot in the list, as it had four more cases than North West at 379.
The top 10 police stations in Mpumalanga for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 46 | Witbank | 47 | – 24 |
2 | 68 | Vosman | 38 | + 28 |
3 | 108 | Middleburg | 23 | – 16 |
4 | 110 | Mhluzi | 21 | + 11 |
5 | 134 | Nelspruit | 18 | – 3 |
6 | 171 | Emzinoni | 13 | 0 |
7 | 178 | Kwamhlanga | 12 | + 3 |
8 | 188 | Embalenhle | 12 | – 14 |
9 | 195 | Kriel Secunda | 11 | + 4 |
10 | 203 | Delmas | 11 | – 3 |
Right behind is North West with 375 reports.
The top 10 police stations in North West for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 16 | Rustenburg | 76 | – 2 |
2 | 40 | Boitekong | 52 | + 24 |
3 | 104 | Hartbeespoort | 26 | – 4 |
4 | 106 | Potchefstroom | 24 | + 12 |
5 | 116 | Tlhabane | 20 | + 13 |
6 | 117 | Klerksdorp | 20 | + 7 |
7 | 135 | Brits | 18 | – 8 |
8 | 139 | Mooinooi | 17 | + 1 |
9 | 149 | Phokeng | 16 | – 17 |
10 | 186 | Marikana | 12 | – 8 |
After this was the Free State, where 188 cars were stolen.
The top 10 police stations in the Free State for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 77 | Park Road | 35 | + 5 |
2 | 142 | Sasolburg | 17 | – 2 |
3 | 146 | Zamdela | 16 | + 12 |
4 | 185 | Welkom | 12 | – 6 |
5 | 208 | Phuthaditjhaba | 10 | + 6 |
6 | 230 | Heilbron | 8 | + 8 |
7 | 262 | Warden | 6 | + 6 |
8 | 285 | Bethlehem | 6 | – 9 |
9 | 327 | Bainsvlei | 4 | + 2 |
10 | 334 | Thabong | 4 | + 2 |
Limpopo wasn’t far behind the Free State with 168 incidents.
The top 10 police stations in Limpopo for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 128 | Seshego | 18 | + 16 |
2 | 177 | Westenburg | 12 | + 6 |
3 | 226 | Polokwane | 9 | – 5 |
4 | 233 | Musina | 8 | + 4 |
5 | 249 | Mahwelereng | 7 | + 2 |
6 | 258 | Lebiwakgomo | 7 | – 7 |
7 | 274 | Makweng | 6 | 0 |
8 | 289 | Ritavi Tubatse | 5 | + 5 |
9 | 292 | Mokopane | 5 | + 4 |
10 | 301 | Motetema | 5 | + 2 |
Last on the list is the Northern Cape, which saw 24 incidents of car theft.
The top 10 police stations in the Northern Cape for car theft were as follows:
Provincial position | RSA position | Station | Car theft reported in Q1 2024/2025 | Count difference |
---|---|---|---|---|
1 | 241 | Kimberley | 8 | – 2 |
2 | 291 | Kagisho | 5 | + 4 |
3 | 505 | Colesberg | 1 | + 1 |
4 | 517 | Hartswater | 1 | + 1 |
5 | 542 | Mothibistad | 1 | + 1 |
6 | 549 | Pabelello | 1 | + 1 |
7 | 563 | Upington | 1 | + 1 |
8 | 576 | Douglas | 1 | 0 |
9 | 586 | Jan Kempdorp | 1 | 0 |
10 | 611 | Posmasburg | 1 | 0 |